69蹤獲 Health Research Institute
11 Kirinari Street
Bruce ACT 2617
+61 (02) 6206 8312
uchri@canberra.edu.au
Whilst Directories list service information, Atlases present the information visually using Geographical Information Systems (GIS). Both are decision support tools which support evidence-informed policy and planning. These tools account for local factors, highlight variations in care (including disparities in service access), and gaps in service provision. They make it easier to compare services across a number of health service areas.
Integrated atlases of care are built using a standardised taxonomy which allows comparisons between different geo-demographic areas. They provide a unique picture of the services provided by Primary Health Networks (PHNs) to individuals with a lived experience of mental illness. Services include residential care, outpatient care, facilitating accessibility to care for patients with long term care needs, facilities that provide patients with information and/or assessment of their needs, and self-help and voluntary care. They map services provided by the public health sector, non-governmental organisations (NGOs), family and community services (FACs), and the justice system.
Current Australian Atlases map areas covering almost 50% of the Australias population.
Atlases for other target populations can be found further down this page.
Atlases are listed by geographical region as defined by the World Health Organisation (WHO). WHO regions and countries included in this listing currently include:
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
ACT | 2022 | MHPU (UC) | 65 years or older | Integrated Atlas of Dementia Care in ACT 2022 | |
ACT | 2020 (2021) | Mental Health Policy Unit (ANU) | Youth up to 25 years | 2020 Integrated Atlas of Youth Mental Health Care in the Australian Capital Territory | |
ACT | 2020 (2021) | Mental Health Policy Unit (ANU) | All ages | ||
ACT | 2016 (2018) | Mental Health Policy Unit (ANU) | All ages | The Integrated Mental Health Atlas of Australian Capital Territory Primary Health Care Network Region 2016 |
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Far West NSW | 2015 (2016) | ConNetica | All ages | 繚 The Integrated Mental Health Atlas of the Far West (NSW) | |
Sydney: Central and Eastern | 2016 (2016) | Mental Health Policy Unit (ANU) | All ages | * The Integrated Mental Health Atlas of the Central and Eastern Sydney PHN Region 2016 * Annex 1 to Central and Eastern Sydney - Sydney Local Health District 2016 * Annex 2 to Central and Eastern Sydney Local Health District 2016 * Annex 3 to Central and Eastern Sydney -St Vincent's Health Network 2016 |
|
Sydney: North | 2017 (2017) | Mental Health Policy Unit (ANU) | All ages | 繚 Sydney North Primary Health Network Integrated Mental Health Atlas | |
Sydney: South Western | 2015 (2016) | Mental Health Policy Unit (ANU) | All ages | 繚 The Integrated Mental Health Atlas of South Western Sydney | |
Sydney: Western | 2019 (2020) | Mental Health Policy Unit (ANU) | All ages | 繚 The Integrated Atlas of Psychosocial Care in the Western Sydney Primary Health Network Region 2019 | |
Sydney: Western | 2014/15 (2016) | Mental Health Policy Unit (ANU) | All ages | 繚 The Integrated Mental Health Atlas of Western Sydney | |
Western NSW (Dubbo & Coonamble) | 2017 (2017) | ConNetica | All ages | 繚 The Integrated Mental Health Atlas of Western NSW |
The Integrated Chronic Care Atlas of Dubbo and Coonamble (Also Part of the atlases for other populations {Dubbo and Coonamble})
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Brisbane: North | 2015 (2015) | ConNetica | All ages | 繚 The Integrated Mental Health Atlas of Brisbane North | |
Cairns, Queensland | 2021 (2022) | Social and Emotional Wellbeing | Jawun Research Centre, Cairns and Mental Health Policy Unit (ANU) | Youth aged 5-18 years | * Integrated Atlas of the social and emotional wellbeing services for Aboriginal and Torres Strait Islander children and youth in Cairns |
Yarrabah, Queensland | 2021 (2022) | Social and Emotional Wellbeing | Jawun Research Centre, Cairns and Mental Health Policy Unit (ANU) | Youth aged 5-18 years | Integrated Atlas of the social and emotional wellbeing services for Aboriginal and Torres Strait Islander children and youth in Yarrabah |
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Melbourne: East & North East | 2017/18 (2018) | ConNetica | All ages | 繚 Eastern Melbourne Primary Health Network Integrated Mental Health and AOD Service Atlas |
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Country WA | 2016 (2017) | ConNetica | All ages | The Integrated Mental Health and Alcohol and Other Drugs Atlas of Western Australia - Volume II Country WA | |
Kimberly | 2016 (2018) | ConNetica/Mental Health Policy Unit (ANU) | All ages | Atlas of Mental Health Care of the Kimberly Region (Western Australia) | |
Perth: Metropolitan | 2016 (2017) | ConNetica | All ages | The Integrated Mental Health and Alcohol and Other Drugs Atlas of Western Australia - Volume I Metropolitan Perth | |
Perth: North | 2016 (2018) | ConNetica/Mental Health Policy Unit (ANU) | All ages | The Integrated Atlas of Mental Health of the Perth North Primary Health Network Region |
Countries currently included from this region: Spain
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Andalusia | 2005 (2007) | PSICOST | All ages | * | |
Andalusia | 2023 | PSICOST | All ages | 繚 ESTUDIO DE LA PROVISIN DE SERVICIOS DE SALUD MENTAL Y ADICCIONES EN ANDALUCA (2023) | |
Bizkaia | 2011 (2013) | PSICOST | All ages | 繚 Atlas de Salud Mental de Bizkaia (2013) (Spanish) (PDF, 3.1MB) | |
Bizkaia | 2015 (2021) | PSICOST | All ages | 繚 Atlas Integral de Atencion para le Salud Mental de Bizkaia (Spanish) (2015) (PDF, 7.2MB) | |
Cantabria | 2008 (2010) | PSICOST | All ages | 繚 | |
Catalonia | 2010 (2013) | PSICOST | All ages | 繚 | |
Gipuzkoa | 2012 (2013) | PSICOST | All ages | 繚 | |
Gipuzkoa | 2015 (2021) | PSICOST | All ages | 繚 Atlas Integral de Atencion para le Salud Mental de Gipuzkoa (Spanish) 2015 (PDF, 8.6MB) | |
Spain | 2009 (2010) | PSICOST | All ages | 繚 Atlas de Salud Mental de Espana (Spanish) 2009 (PDF, 8.7MB) |
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Qatar | 2022 | Mental Health | PSICOST | All ages | Integrated Mental Health Atlas of Qatar 26.05.2022.pdf |
Atlases are listed by services provided to a specific target population. Target populations included:
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Dubbo and Coonamble | 2017 | Chronic Care | ConNetica | Adults | 繚 The Integrated Chronic Care Atlas of Dubbo and Coonamble |
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
ACT | 2021 (2021) | Multiple Sclerosis | Mental Health Policy Unit (ANU) | All ages | The Integrated Atlas of Care for Multiple Sclerosis in the Australian Capital Territory |
ACT | 2023 | Dementia | MHPU (UC) | 65 years or older | Integrated Atlas of Dementia Care in ACT 2022 |
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Andalusia | 2005 (2007) | Mental Health | PSICOST | All ages | |
Spain | 2009 | Mental Health | All ages | Atlas de Salud Mental de Espana (Spanish) 2009 (PDF, 8.7MB) | |
Cantabria | 2008 (2010) | Mental Health | PSICOST | All ages | |
Catalonia | 2010 (2013) | Mental Health | PSICOST | All ages | |
Gipuzkoa | 2011 (2013) | Mental Health | PSICOST | All ages | |
Sydney: Western | 2012 (2013) | Mental Health | Mental Health Policy Unit (ANU) | All ages | The Integrated Mental Health Atlas of Western Sydney |
Bizkaia | 2014/15 (2016) | Mental Health | PSICOST | All ages | Atlas Integral de Atencion para la Salud Mental de Bizkaia (Spanish) 2015 (PDF, 7.2MB) |
Sydney: South Western | 2015 (2021) | Mental Health | PSICOST | All ages | The Integrated Mental Health Atlas of South Western Sydney |
Sydney: Central and Eastern | 2015 (2016) | Mental Health | Mental Health Policy Unit (ANU) | All ages | The Integrated Mental Health Atlas of the Central and Eastern Sydney PHN Region 2016 Annex 1 to Central and Eastern Sydney - Sydney Local Health District 2016 Annex 2 to Central and Eastern Sydney Local Health District 2016 Annex 3 to Central and Eastern Sydney -St Vincent's Health Network 2016 |
Brisbane: North | 2015 (2015) | Mental Health | ConNetica | All ages | The Integrated Mental Health Atlas of Brisbane North |
Gipuzkoa | 2015 (2021) | Mental Health | PSICOST | All ages | Atlas Integral de Atencion para la Salud Mental de Gipuzkoa (Spanish) 2015 (PDF, 8.6MB) |
Far West NSW | 2015 (2016) | Mental Health | Cantica | All ages | The Integrated Mental Health Atlas of the Far West (NSW) |
ACT | 2016 (2018) | Mental Health | Mental Health Policy Unit (ANU) | All ages | The Integrated Mental Health Atlas of Australian Capital Territory Primary Health Care Network Region 2016 |
Country WA | 2016 (2017) | Mental Health | ConNetica | All ages | The Integrated Mental Health and Alcohol and Other Drugs Atlas of Western Australia - Volume II Country WA |
Perth: Metropolitan | 2016 (2017) | Mental Health | All ages | The Integrated Mental Health and Alcohol and Other Drugs Atlas of Western Australia - Volume I Metropolitan Perth | |
Perth: North | 2016 (2018) | Mental Health | All ages | The Integrated Atlas of Mental Health of the Perth North Primary Health Network Region | |
Kimberly | 2016 (2018) | Mental Health | All ages | Atlas of Mental Health Care of the Kimberly Region (Western Australia) | |
Western NSW (Dubbo & Coonamble) | 2017 (2017) | Mental Health | ConNetica | All ages | The Integrated Mental Health Atlas of Western NSW |
Sydney: North | 2017 (2017) | Mental Health | Mental Health Policy Unit (ANU) | All ages | Sydney North Primary Health Network Integrated Mental Health Atlas |
Melbourne: East & North East | 2017/18 (2018) | Mental Health | ConNetica/Mental Health Policy Unit (ANU) | All ages | Eastern Melbourne Primary Health Network Integrated Mental Health and AOD Service Atlas |
Sydney: Western | 2019 (2020) | Mental Health | ConNetica/Mental Health Policy Unit (ANU) | All ages | The Integrated Atlas of Psychosocial Care in the Western Sydney Primary Health Network Region 2019 |
ACT | 2020 (2021) | Mental Health | Mental Health Policy Unit (ANU) | All ages | 2020 Integrated Atlas of Mental Health Care of the Australian Capital Territory |
ACT | 2020 (2021) | Mental Health | Mental Health Policy Unit (ANU) | Youth up to 25 years | 2020 Integrated Atlas of Youth Mental Health Care in the Australian Capital Territory |
Qatar | 2022 | Mental Health | Mental Health Policy Unit (ANU) | All ages | Integrated Mental Health Atlas of Qatar 26.05.2022.pdf |
Andalusia | 2023 | Mental Health | PSICOST | All ages | ESTUDIO DE LA PROVISIN DE SERVICIOS DE SALUD MENTAL Y ADICCIONES EN ANDALUCA (2023) |
Area | Year Completed (Published) |
Field | Team | Target Population | Output |
---|---|---|---|---|---|
Cairns, Queensland | 2021 (2022) | Social and Emotional Wellbeing | Jawun Research Centre, Cairns and Mental Health Policy Unit (ANU) | Youth aged 5-18 years | Integrated Atlas of the social and emotional wellbeing services for Aboriginal and Torres Strait Islander children and youth in Cairns |
Yarrabah, Queensland | 2021 (2022) | Social and Emotional Wellbeing | Jawun Research Centre, Cairns and Mental Health Policy Unit (ANU) | Youth aged 5-18 years | Integrated Atlas of the social and emotional wellbeing services for Aboriginal and Torres Strait Islander children and youth in Yarrabah |
69蹤獲 Health Research Institute
11 Kirinari Street
Bruce ACT 2617
+61 (02) 6206 8312
uchri@canberra.edu.au
UC acknowledges the Ngunnawal people, traditional custodians of the lands where Bruce campus is situated. We wish to acknowledge and respect their continuing culture and the contribution they make to the life of Canberra and the region. We also acknowledge all other First Nations Peoples on whose lands we gather.